Size Guide Women's Zip-Up Hoodie Tracksuit | Cropped Hoodie with Wide-Leg Joggers
Find your size
This tracksuit has a loose, oversized fit and no stretch. Choose your usual UK size.
| Size | UK size | Height |
|---|---|---|
| S | 8 | 162–168 cm (5'4" – 5'6") |
| M | 10 | 164–170 cm (5'5" – 5'7") |
| L | 12–14 | 166–173 cm (5'5" – 5'8") |
- Between two sizes? Choose the smaller size for a less oversized look.
Garment measurements (joggers)
The joggers measured flat. The waist is measured relaxed; the elastic stretches to fit.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 62 cm / 24.4" | 106 cm / 41.7" | 103 cm / 40.6" |
| M | 66 cm / 26.0" | 110 cm / 43.3" | 105 cm / 41.3" |
| L | 70 cm / 27.6" | 114 cm / 44.9" | 107 cm / 42.1" |
Garment measurements are taken by hand with the item laid flat and may vary by 1–3 cm. Inches are rounded to one decimal place.
If you're unsure about sizing, feel free to contact our support team. We're happy to help.