Size Guide Women's Raincoat | Lightweight Hooded Design
Find your size
This raincoat has a regular fit with a mid-thigh length and an adjustable drawcord waist.
Body measurements
Measure your body, not the garment. Choose the size that matches your bust measurement.
| Size | UK size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | UK 8 | 84 cm / 33.1" | 66 cm / 26.0" | 91 cm / 35.8" |
| M | UK 10 | 88 cm / 34.6" | 70 cm / 27.6" | 95 cm / 37.4" |
| L | UK 12 | 93 cm / 36.6" | 75 cm / 29.5" | 100 cm / 39.4" |
| XL | UK 14 | 98 cm / 38.6" | 80 cm / 31.5" | 105 cm / 41.3" |
| 2XL | UK 16 | 103 cm / 40.6" | 85 cm / 33.5" | 110 cm / 43.3" |
| 3XL | UK 18 | 108 cm / 42.5" | 90 cm / 35.4" | 115 cm / 45.3" |
| 4XL | UK 20 | 113 cm / 44.5" | 95 cm / 37.4" | 120 cm / 47.2" |
| 5XL | UK 22 | 118 cm / 46.5" | 100 cm / 39.4" | 125 cm / 49.2" |
Tip: take your usual size. If you plan to wear a thick jumper or hoodie underneath, go one size up.
Measurements are a general guide and may vary by 1–3 cm. Inches are rounded to one decimal place.
If you're unsure about sizing, feel free to contact our support team. We're happy to help.